- 43rdFEDEXCUP RANK
- 451FEDEXCUP POINTS BACK
- 71.555SCORING AVERAGE
- 103rdOFFICIAL WORLD GOLF RANKING
PGA TOUR 2015 SUMMARY
| EVENTS PLAYED |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | — | — | — | — | 1 | 2 | ||||||||||||||||||
| DATE | TOURNAMENT NAME | FINISH POS |
TO PAR SCORE |
OFFICIAL MONEY |
GIR | DRVG ACC |
LONG DRV |
DRV DIST |
|---|---|---|---|---|---|---|---|---|
| 10/12/2014 | Frys.com Open | T71 | + 4 | $11820.00 | 68.06% | 50.00% | 325 | 299.0 |
| 10/19/2014 | Shriners Hospitals | T18 | -11 | $68014.00 | 72.22% | 42.86% | 352 | 316.5 |
PGA TOUR SEASON RESULTS
| DATE | TOURNAMENT NAME | POS |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/14 | Frys.com Open | T71 | 73 | 67 | 75 | 77 | — | ||||||||||
| 10/19/14 | Shriners Hospitals for Children Open | T18 | 70 | 69 | 67 | 67 | — | ||||||||||
PGA TOUR 2014 SUMMARY
| EVENTS PLAYED |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | — | — | 1 | 6 | 10 | 24 | ||||||||||||||||||
PGA TOUR SEASON RESULTS
| DATE | TOURNAMENT NAME | POS |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/13 | Frys.com Open | T33 | 72 | 70 | 65 | 70 | — | ||||||||||
| 10/20/13 | Shriners Hospitals for Children Open | T5 | 67 | 69 | 67 | 65 | — | ||||||||||
| 10/27/13 | CIMB Classic | T7 | 69 | 72 | 69 | 68 | — | ||||||||||
| 11/10/13 | The McGladrey Classic | T27 | 69 | 70 | 66 | 71 | — | ||||||||||
| 11/17/13 | OHL Classic at Mayakoba | T6 | 67 | 67 | 66 | 69 | — | ||||||||||
| 12/15/13 | Franklin Templeton Shootout | T7 | 64 | 67 | 64 | — | — | ||||||||||
| 1/12/14 | Sony Open in Hawaii | T8 | 71 | 67 | 66 | 66 | — | ||||||||||
| 1/19/14 | Humana Challenge in partnership with the Clinton Foundation | T58 | 73 | 68 | 65 | 69 | — | ||||||||||
| 1/26/14 | Farmers Insurance Open | T37 | 70 | 72 | 70 | 75 | — | ||||||||||
| 2/02/14 | Waste Management Phoenix Open | T6 | 70 | 69 | 67 | 65 | — | ||||||||||
| 2/16/14 | Northern Trust Open | CUT | 74 | 72 | — | — | — | ||||||||||
| 3/02/14 | The Honda Classic | T55 | 72 | 68 | 69 | 72 | — | ||||||||||
| 3/16/14 | Valspar Championship | T14 | 71 | 70 | 74 | 68 | — | ||||||||||
| 3/23/14 | Arnold Palmer Invitational presented by MasterCard | T35 | 68 | 71 | 72 | 76 | — | ||||||||||
| 4/06/14 | Shell Houston Open | CUT | 72 | 77 | — | — | — | ||||||||||
| 4/20/14 | RBC Heritage | T53 | 69 | 73 | 74 | 71 | — | ||||||||||
| 4/27/14 | Zurich Classic of New Orleans | T34 | 68 | 73 | 70 | 71 | — | ||||||||||
| 5/04/14 | Wells Fargo Championship | T18 | 69 | 71 | 70 | 73 | — | ||||||||||
| 5/11/14 | THE PLAYERS Championship | CUT | 71 | 74 | — | — | — | ||||||||||
| 5/18/14 | HP Byron Nelson Championship | T3 | 68 | 66 | 69 | 67 | — | ||||||||||
| 6/01/14 | the Memorial Tournament presented by Nationwide Insurance | T57 | 69 | 75 | 71 | 74 | — | ||||||||||
| 6/08/14 | FedEx St. Jude Classic | T28 | 71 | 68 | 71 | 68 | — | ||||||||||
| 6/29/14 | Quicken Loans National | T46 | 71 | 73 | 72 | 74 | — | ||||||||||
| 7/06/14 | The Greenbrier Classic | T52 | 67 | 71 | 68 | 72 | — | ||||||||||
| 7/13/14 | John Deere Classic | T23 | 66 | 68 | 67 | 72 | — | ||||||||||
| 8/10/14 | PGA Championship | CUT | 73 | 74 | — | — | — | ||||||||||
| 8/17/14 | Wyndham Championship | CUT | 71 | 73 | — | — | — | ||||||||||
| 8/24/14 | The Barclays | T22 | 66 | 75 | 68 | 70 | — | ||||||||||
| 9/01/14 | Deutsche Bank Championship | T35 | 68 | 73 | 71 | 68 | — | ||||||||||
| 9/07/14 | BMW Championship | T36 | 69 | 72 | 71 | 69 | — | ||||||||||
LEGEND Bold=scores par or better * = Unofficial Event
Charles Howell III – 2015 STATS PGA TOUR
| STANDARD STATS | ADDITIONAL STATS | ||
|---|---|---|---|
| DRIVING DISTANCE | 307.8 | TOT. DRVS. – 16 | |
| DRIVING ACCURACY PERCENTAGE | 46.43% | POSS. FWYS – 112 | |
| GREENS IN REGULATION PERCENTAGE | 70.14% | # HOLES – 144 | |
| STROKES GAINED: TEE-TO-GREEN | .067 | MEASURED ROUNDS – 8 | |
| STROKES GAINED: PUTTING | -.122 | MEASURED ROUNDS – 8 | |
| STROKES GAINED: TOTAL | -.055 | MEASURED ROUNDS – 8 | |
| EAGLES (HOLES PER) | 144.0 | # EAGLES – 1 | |
| BIRDIE AVERAGE | 3.88 | TOT. RNDS. – 8 | |
| SCORING AVERAGE | 71.555 | TOT. ADJ. – 7.437 | |
| SAND SAVE PERCENTAGE | 42.86% | # BUNKERS – 7 | |
| TOTAL DRIVING | 185 | — | |
| ALL-AROUND RANKING | 605 | — | |
| FEDEXCUP SEASON POINTS | 49 | # OF TOP 10’S – | |
| MONEY LEADERS | $79,834 | YTD VICTORIES – | |
| PAR BREAKERS | 22.22% | #HOLES – 144 | |
| GIR PCT. – FAIRWAY BUNKER | 46.7% | # HOLES – 15 | |
| FEDEXCUP STANDINGS | 49 | # OF TOP 10’S – | |
| BIRDIE STATS | ADDITIONAL STATS | ||
|---|---|---|---|
| PAR 3 BIRDIE OR BETTER LEADERS | 15.63% | PAR3 HOLES – 5 | |
| PAR 4 BIRDIE OR BETTER LEADERS | 17.86% | PAR4 HOLES – 15 | |
| PAR 5 BIRDIE OR BETTER LEADERS | 42.86% | PAR5 HOLES – 11 | |
| BIRDIE OR BETTER CONVERSION PERCENTAGE | 31.68% | GREENS HIT – 101 | |
| SCORING AVG. STATS | ADDITIONAL STATS | ||
|---|---|---|---|
| SCORING AVERAGE (ACTUAL) | 70.63 | TOT. RNDS. – 8 | |
| SCORING AVERAGE BEFORE CUT | 69.75 | TOT. RNDS. – 4 | |
| ROUND 3 SCORING AVERAGE | 71.00 | TOT. RNDS. – 2 | |
| FINAL ROUND SCORING AVERAGE | 72.00 | TOT. RNDS. – 2 | |


