PGA TOUR 2014 SUMMARY
EVENTS PLAYED |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | — | 1 | — | 3 | 5 | 13 |
PGA TOUR SEASON RESULTS
DATE | TOURNAMENT NAME | POS |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/13 | World Golf Championships-HSBC Champions | T31 | 70 | 71 | 70 | 71 | — | ||||||||||
2/23/14 | World Golf Championships-Accenture Match Play Championship | T33 | — | — | — | — | — | ||||||||||
3/02/14 | The Honda Classic | T8 | 67 | 68 | 68 | 72 | — | ||||||||||
3/09/14 | World Golf Championships-Cadillac Championship | T25 | 70 | 82 | 72 | 69 | — | ||||||||||
3/16/14 | Valspar Championship | T4 | 71 | 72 | 67 | 70 | — | ||||||||||
4/06/14 | Shell Houston Open | T24 | 71 | 71 | 71 | 71 | — | ||||||||||
4/13/14 | Masters Tournament | CUT | 79 | 70 | — | — | — | ||||||||||
4/20/14 | RBC Heritage | 2 | 70 | 69 | 66 | 69 | — | ||||||||||
5/11/14 | THE PLAYERS Championship | T38 | 73 | 69 | 75 | 69 | — | ||||||||||
6/01/14 | the Memorial Tournament presented by Nationwide Insurance | T49 | 71 | 69 | 73 | 74 | — | ||||||||||
6/15/14 | U.S. Open | CUT | 77 | 69 | — | — | — | ||||||||||
7/20/14 | The Open Championship | T64 | 73 | 73 | 71 | 75 | — | ||||||||||
7/27/14 | RBC Canadian Open | CUT | 71 | 73 | — | — | — | ||||||||||
8/03/14 | World Golf Championships-Bridgestone Invitational | T50 | 73 | 70 | 72 | 71 | — | ||||||||||
8/10/14 | PGA Championship | T40 | 70 | 72 | 68 | 72 | — | ||||||||||
8/24/14 | The Barclays | CUT | 71 | 74 | — | — | — | ||||||||||
9/01/14 | Deutsche Bank Championship | T57 | 69 | 74 | 74 | 67 | — |
LEGEND Bold=scores par or better * = Unofficial Event