Luke Donald PGA Tour 2014 Summary

PGA TOUR 2014 SUMMARY

EVENTS
PLAYED
FINISHES
1ST 2ND 3RD TOP 10 TOP 25 MADE CUT CUT WD MONEY
FEDEXCUP
POINTS STANDING
17 — 1 — 3 5 13 4 — $1,451,440 798 89

PGA TOUR SEASON RESULTS

DATE TOURNAMENT NAME POS
ROUNDS
1 2 3 4 5
TOTAL
SCORE
TO PAR FEDEXCUP
RANK
FEDEXCUP
POINTS
11/03/13 World Golf Championships-HSBC Champions T31 70 71 70 71 — 282 -6 93 39
2/23/14 World Golf Championships-Accenture Match Play Championship T33 — — — — — — — 163 23
3/02/14 The Honda Classic T8 67 68 68 72 — 275 -5 117 78
3/09/14 World Golf Championships-Cadillac Championship T25 70 82 72 69 — 293 5 107 42
3/16/14 Valspar Championship T4 71 72 67 70 — 280 -4 69 115
4/06/14 Shell Houston Open T24 71 71 71 71 — 284 -4 68 44
4/13/14 Masters Tournament CUT 79 70 — — — 149 5 71 —
4/20/14 RBC Heritage 2 70 69 66 69 — 274 -10 30 300
5/11/14 THE PLAYERS Championship T38 73 69 75 69 — 286 -2 38 29
6/01/14 the Memorial Tournament presented by Nationwide Insurance T49 71 69 73 74 — 287 -1 40 20
6/15/14 U.S. Open CUT 77 69 — — — 146 6 48 —
7/20/14 The Open Championship T64 73 73 71 75 — 292 4 60 6
7/27/14 RBC Canadian Open CUT 71 73 — — — 144 4 62 —
8/03/14 World Golf Championships-Bridgestone Invitational T50 73 70 72 71 — 286 6 63 21
8/10/14 PGA Championship T40 70 72 68 72 — 282 -2 63 29
8/24/14 The Barclays CUT 71 74 — — — 145 3 66 —
9/01/14 Deutsche Bank Championship T57 69 74 74 67 — 284 E 66 55
LEGEND Bold=scores par or better    * = Unofficial Event
You were not leaving your cart just like that, right?

Don’t miss this exclusive product discount

Save your cart for later – just enter your email